I have emailed this to everyone, so if you didn't get one, please let me know.
This is the halfway point of the season and the second pyramid update. There is a lot of football yet to be played, and no one knows what will happen. Please keep in mind that no one will move down a tier this year, but you can be removed from the pyramid if you violate the 3 strikes rule. Please stay active and have fun. If you team is not performing up to your usual standards, there is always the spoiler role for the remainder of the season and then next year to look forward to.
This is the Tier Rank after 7 weeks. Don't forget that this is the official ranking that determines if you move up a tier or not. In year 2, the 8 playoff teams will advance and then 4 at large bids will make the Grandmaster Tier for year 3.
Team_Name League Division Wins Losses PF PA DW DL LR TR
The Cleopatriots ISIS Moon 6 1 807.46 572.97 3 0 1 1
Eternal Embalmers ISIS Sun 6 1 744.84 757.04 3 0 2 2
Apep's Fang ISIS Star 5 2 846.30 747.57 2 1 3 3
Babylonia Babymen SET Evil 5 2 842.67 685.78 3 0 1 4
Legions of Suti OSIRIS Giza 5 2 834.78 595.34 2 1 1 5
The Scourge of Abydos ISIS Star 5 2 825.79 732.38 2 1 4 6
Camel Jockeys SET Chaos 5 2 804.18 664.28 2 1 2 7
Pigskin Punks SET Evil 5 2 793.27 678.29 2 1 3 8
King Kobra OSIRIS Byblos 5 2 742.60 671.00 2 1 2 9
Nubian Warlords OSIRIS Memphis 5 2 740.21 651.04 3 0 3 10
Sons of Horus OSIRIS Byblos 5 2 719.57 713.90 3 0 4 11
Sneferu OSIRIS Giza 5 2 718.83 678.64 2 1 5 12
Hicksville SET Hostility 4 3 807.84 697.68 1 2 4 13
Dogs of War OSIRIS Giza 4 3 764.70 723.06 2 1 6 14
Papyrus Shredders ISIS Sun 4 3 701.33 773.12 2 1 5 15
GreenWorms SET Hostility 4 3 700.57 677.27 3 0 5 16
Nut's Axe of Fury SET Chaos 4 3 691.21 764.20 2 1 6 17
Nu-duat SET Evil 4 3 671.12 776.14 1 2 7 18
Sand Storm ISIS Star 3 4 720.31 692.29 1 2 6 19
Aser's Resurrection OSIRIS Memphis 3 4 707.74 759.37 2 1 7 20
Fantasy Pharaohs OSIRIS Memphis 3 4 706.23 621.47 0 3 8 21
Eye of Ra OSIRIS Byblos 3 4 690.21 801.64 1 2 9 22
Champions of Nacon SET Chaos 3 4 689.46 688.01 2 1 8 23
St. Louis Ramses ISIS Moon 3 4 654.66 717.00 1 2 7 24
Asp Grabbers ISIS Moon 3 4 631.20 696.49 2 1 8 25
The Tombers ISIS Moon 3 4 588.19 623.42 0 3 9 26
The Egyptian Magicians SET Evil 2 5 714.28 718.58 0 3 9 27
Med-Jai of the Midwest ISIS Star 2 5 708.04 724.85 1 2 10 28
Nefertiti's Neuroses SET Chaos 2 5 684.28 793.70 0 3 10 29
Quetzalcoatl SET Hostility 2 5 589.68 740.20 1 2 11 30
Otterscrubbers SET Hostility 2 5 582.36 686.79 1 2 12 31
Tomb Raider OSIRIS Giza 2 5 577.42 637.86 0 3 10 32
Unknown Pharaoh ISIS Sun 1 6 660.29 774.80 0 3 11 33
Onalaska Thunder OSIRIS Memphis 1 6 657.69 753.91 1 2 11 34
The Limestone Cowboys ISIS Sun 1 6 631.32 707.80 1 2 12 35
Necropolis Ichneumons OSIRIS Byblos 1 6 536.01 788.76 0 3 12 36
LR - League Rank
TR - Tier Rank
DW - Division Wins
DL - Division Losses
ISIS NEWS:
Team Strength Score through 7 weeks
1. Average starter points.
2. Average bench points.
3. Possible wins.
4. Number of wins.
5. Number of Division wins.
Team_Name League Division Week1 Week2 Week3 Week4 Week5 Week6 Week7
Apep's Fang ISIS Star 21.92 17.75 18.59 19.57 18.07 18.10 18.60
The Scourge of Abydos ISIS Star 22.86 17.73 18.33 17.39 18.12 17.87 18.18
The Cleopatriots ISIS Moon 10.63 10.97 12.98 14.49 15.99 15.63 16.93
Eternal Embalmers ISIS Sun 9.08 14.98 15.57 13.46 14.79 14.86 15.41
Sand Storm ISIS Star 21.18 15.22 11.82 11.81 13.73 13.79 13.65
Papyrus Shredders ISIS Sun 9.90 12.47 12.23 13.52 13.50 14.39 13.15
Med-Jai of the Midwest ISIS Star 2.99 12.32 14.50 16.03 14.71 13.89 12.78
St. Louis Ramses ISIS Moon 8.79 12.10 11.01 10.48 9.53 10.89 11.44
Asp Grabbers ISIS Moon 19.68 12.12 10.36 10.57 11.37 11.50 10.54
Unknown Pharaoh ISIS Sun 5.00 12.22 10.76 9.73 9.18 9.32 10.24
The Limestone Cowboys ISIS Sun 8.70 9.80 13.52 11.39 9.78 10.13 9.85
The Tombers ISIS Moon 6.97 5.73 4.92 8.49 7.81 8.01 8.65
Team Power Percentile through 7 weeks
Power Percentage - A win percentage calculated as if you had played against all 11 in ISIS simultaneously.
Luck - Comparison between the Power Percentage and your actual win percentage. A positive number indicates that you have benefited from your schedule.
Team_Name Division Record Power Win Pct Luck
Apep's Fang Star 63-14 81.82% 71.43% -10.39%
Scourge of Abydos Star 57-20 74.03% 71.43% -2.60%
The Cleopatriots Moon 53-24 68.83% 85.71% +16.88%
Eternal Embalmers Sun 45-32 58.44% 85.71% +27.27%
Papyrus Shredders Sun 41-36 53.25% 57.14% +3.89%
Med-Jai of the Midwest Star 39-38 50.65% 28.57% -22.08%
St. Louis Ramses Moon 37-40 48.05% 42.86% -5.19%
Sand Storm Star 31-46 40.26% 42.86% +2.60%
The Unknown Pharoah Sun 29-48 37.66% 14.29% -23.37%
Asp Grabbers Moon 26-51 33.77% 42.86% +9.09%
The Limestone Cowboys Sun 23-54 29.87% 14.29% -15.58%
The Tombers Moon 18-59 23.38% 42.86% +19.48%
ISIS Honors and chokes:
Overall high score: The Cleopatriots 150.79
Highest scoring team: Apep's Fang 846.30
Best record: Eternal Embalmers and The Cleopatriots
Week 5:
High Score: The Cleopatriots 133.94
Low Score: The Limestone Cowboys
Strange Fact: 4 teams score over 125 points this week.
Week 6:
High Score: Papyrus Shredders 111.95
Low Score: The Tombers
Strange Fact: Med-Jai of the Midwest lose another game by less than 1 point.
Week 7:
High Score: The Cleopatriots 150.79
Low Score: Asp Grabbers 74.43
Strange Fact: 5 teams score higher than last week's high score of 111.95
OSIRIS NEWS:
Team Strength Score through 7 weeks
1. Average starter points.
2. Average bench points.
3. Possible wins.
4. Number of wins.
5. Number of Division wins.
Team_Name League Division Week1 Week2 Week3 Week4 Week5 Week6 Week7
Legions of Suti OSIRIS Giza 7.83 13.43 13.26 15.86 17.48 17.72 17.53
Dogs of War OSIRIS Giza 20.40 15.18 13.98 14.47 16.12 16.63 15.77
King Kobra OSIRIS Byblos 10.36 14.54 17.15 16.29 16.41 14.33 15.13
Nubian Warlords OSIRIS Memphis 19.81 18.17 17.25 14.94 15.26 13.81 15.05
Sons of Horus OSIRIS Byblos 13.99 15.31 15.52 13.06 14.28 13.35 14.58
Sneferu OSIRIS Giza 15.51 11.23 12.66 14.84 14.98 14.96 13.75
Aser's Resurrection OSIRIS Memphis 14.40 13.11 16.18 13.06 13.28 13.70 13.59
Eye of Ra OSIRIS Byblos 18.14 15.53 12.82 10.53 10.25 11.83 13.00
Fantasy Pharaohs OSIRIS Memphis 7.34 8.60 7.13 10.88 10.15 12.23 12.23
Onalaska Thunder OSIRIS Memphis 15.78 15.38 16.28 14.71 14.21 12.40 11.14
Tomb Raider OSIRIS Giza 4.68 5.24 6.01 7.50 6.83 7.38 7.70
Necropolis Ichneumons OSIRIS Byblos 4.34 7.68 6.43 7.97 7.14 7.09 6.45
Team Power Percentile through 7 weeks
Power Percentage - A win percentage calculated as if you had played against all 11 in OSIRIS simultaneously.
Luck - Comparison between the Power Percentage and your actual win percentage. A positive number indicates that you have benefited from your schedule.
Team_Name Division Record Power Win Pct Luck
The Legions of Suti Giza 55-22 71.43% 71.43% +0.00%
Nubian Warlords Memphis 48-29 62.34% 71.43% +9.09%
Dogs of War Giza 48-29 62.34% 57.14% -5.20%
King Kobra Byblos 46-31 59.74% 71.43% +11.69%
Sons of Horus Byblos 46-31 59.74% 71.43% +11.69%
The Eye of Ra Byblos 41-36 53.25% 42.86% -10.39%
Sneferu Giza 40-37 51.95% 71.43% +19.48%
Aser's Resurrection Memphis 40-37 51.95% 42.86% -9.09%
Fantasy Pharoahs Memphis 35-42 45.45% 42.86% -2.59%
Onalaska Thunder Memphis 33-44 42.86% 14.29% -28.57%
Quartz Tomb Raider Giza 16-61 20.78% 28.57% +7.79%
Necropolis Ichneumons Byblos 14-63 18.18% 14.29% -3.89%
OSIRIS Honors and chokes:
Overall high score: Legions of Suti 153.08
Highest scoring team: Legions of Suti 834.78
Best record: Sons of Horus, King Kobra, Legions of Suti, Sneferu and Nubian Warlords
Week 5:
High Score: Legions of Suti 153.08
Low Score: Necropolis Ichneumons 69.78
Strange Fact: 8 teams go over the 100 point mark.
Week 6:
High Score: Fantasy Pharaohs 131.95
Low Score: King Kobra 65.4
Strange Fact: The 10th highest scorer wins.
Week 7:
High Score: Nubian Warlords 133.23
Low Score: Necropolis Ichneumons 54.12
Strange Fact: 17 points is the closest game of the week.
SET NEWS:
Team Strength Score through 7 weeks
1. Average starter points.
2. Average bench points.
3. Possible wins.
4. Number of wins.
5. Number of Division wins.
Team_Name League Division Week1 Week2 Week3 Week4 Week5 Week6 Week7
Babylonia Babymen SET Evil 23.23 16.10 18.51 17.33 18.69 18.41 18.37
Hicksville SET Hostility 11.19 14.90 16.69 17.24 17.22 18.26 17.09
Camel Jockeys SET Chaos 13.36 16.54 15.25 16.74 17.81 18.75 16.99
Pigskin Punks SET Evil 13.91 18.17 18.13 17.87 16.75 17.12 16.46
GreenWorms SET Hostility 19.21 21.27 18.62 18.07 16.17 14.09 14.00
Nut's Axe of Fury SET Chaos 18.68 12.46 15.38 13.24 11.83 11.82 13.21
Champions of Nacon SET Chaos 4.22 13.45 14.80 14.98 13.28 13.64 12.74
The Egyptian Magicians SET Evil 5.72 5.14 5.67 6.80 9.88 10.44 12.15
Nefertiti's Neuroses SET Chaos 7.39 10.30 9.93 12.01 10.94 11.98 11.74
Nu-duat SET Evil 6.61 8.47 10.21 9.89 10.51 10.07 11.23
Otterscrubbers SET Hostility 12.40 7.95 6.09 6.70 7.85 7.62 8.75
Quetzalcoatl SET Hostility 4.88 5.95 5.48 8.19 7.68 7.26 7.93
Team Power Percentile through 7 weeks
Power Percentage - A win percentage calculated as if you had played against all 11 in SET simultaneously.
Luck - Comparison between the Power Percentage and your actual win percentage. A positive number indicates that you have benefited from your schedule.
Team_Name Division Record Power Win Pct Luck
Babylonia Babymen Evil 58-19 75.32% 71.43% -3.89%
Pigskin Punks Evil 52-25 67.53% 71.43% +3.90%
Hicksville Hostility 52-25 67.53% 57.14% -10.39%
Camel Jockeys Chaos 49-28 63.64% 71.43% +7.79%
GreenWorms Hostility 40-37 51.95% 57.14% +5.19%
Nut's Axe of Fury Chaos 39-38 50.65% 57.14% +6.49%
Nu-duat Evil 35-42 45.45% 57.14% +11.69%
Nefertiti's Neuroses Chaos 33-44 42.86% 28.57% -14.29%
Champions of Nacon Chaos 32-45 41.56% 42.86% +1.30%
Egyptian Magicians Evil 32-45 41.56% 28.57% -12.99%
Otterscrubbers Hostility 21-56 27.27% 28.57% +1.30%
Quetzalcoatl Hostility 19-58 24.68% 28.57% +3.89%
SET Honors and chokes:
Overall high score: Babylonia Babymen 150.91
Highest scoring team: Babylonia Babymen 842.67
Best record: Babylonia Babymen, Pigskin Punks and Camel Jockeys
Week 5:
High Score: Babylonia Babymen 150.91
Low Score: Quetzalcoatl 75.65
Strange Fact: 5 teams fail to reach 83 points.
Week 6:
High Score: Hicksville 141.18
Low Score: GreenWorms 55.66
Strange Fact: The Camel Jockeys score 134 points 2 weeks in a row.
Week 7:
High Score: The Egyptian Magicians 138.14
Low Score: Camel Jockeys 78.98
Strange Fact: This is the tighest league with all 12 teams separated by only 3 games.
Closing thoughts: Not too many surprises. Some teams have benefited by the schedule and others have been hurt by it. The next update will be after 10 weeks and will include the playoff preview section.
Page 1 of 1
Expert Tier Update 2
#2
Posted 25 October 2002 - 02:20 AM
Zaph - you've been doing the old cut-and-paste again. This is the Expert Tier, not Master.
In year 2 of the Expert Tier, the 12 playoff teams teams will advance to the Master Tier. There are no at large bids. So for each league, the advancers will be the 3 conference champions and one wild card.
In year 2 of the Expert Tier, the 12 playoff teams teams will advance to the Master Tier. There are no at large bids. So for each league, the advancers will be the 3 conference champions and one wild card.
In the beginning the Universe was created. This has made a lot of people very angry and been widely regarded as a bad move. - Douglas Adams
#5
Posted 25 October 2002 - 09:04 AM
QUOTE
I hate my conference. Hate it. 5-2, 800+ points and I am a friggin bubble team.
A very good reason to see what the tiebreakers are, isn't it?
In the beginning the Universe was created. This has made a lot of people very angry and been widely regarded as a bad move. - Douglas Adams
Page 1 of 1

Sign In
Register
Help
Add Reply


MultiQuote